【深夜】劇場公開アニメの興収を語ろう97【限定】 [無断転載禁止]©5ch.io
■ このスレッドは過去ログ倉庫に格納されています
0894見ろ!名無しがゴミのようだ! (ガックシ 060f-bXSN)
2016/12/08(木) 10:24:42.27ID:6P1G388C6Weekend Actuals (12/03-04)
01 (01) \677,086,100 ($5.9 million), -18%, \3,139,208,100 ($28.1 million), Fantastic Beasts and Where to Find Them (Warner Bros.) WK2
02 (02) \245,746,200 ($2.2 million), +16%, \19,957,120,700 ($192.8 million), Your Name. (Toho) WK15
03 (03) \80,971,900 ($714,000), -32%, \1,223,012,800 ($11.3 million), Museum (Warner Bros.) WK5
04 (06) \67,914,220 ($601,000), +04%, \450,740,140 ($4.0 million), In This Corner of the World (Tokyo Theaters, Co.) WK4
05 (05) \58,082,200 ($513,000), -45%, \218,134,600 ($1.9 million), KanColle: The Movie (Kadokawa) WK2
06 (04) \55,826,300 ($494,000), -47%, \253,393,100 ($2.3 million), Shippu Rondo (Toei) WK2
07 (---) \37,767,600 ($334,000), 0, \69,814,800 ($518,000), Florence Foster Jenkins (Gaga) NEW
08 (---) \36,479,500 ($322,000), 0, \36,479,500 ($322,000), Kuroko no Basket Movie 3: Winter Cup (Shochiku) NEW
09 (---) \31,078,800 ($275,000), 0, \31,078,800 ($275,000), Ranmaru: The Man with the God Tongue (Shochiku) NEW
10 (07) \30,458,400 ($272,000), -47%, \2,109,296,700 ($19.0 million), Death Note: Light Up the New World (Warner Bros.) WK6
■ このスレッドは過去ログ倉庫に格納されています